Models (120)
Deploy Model| Model | Framework | Status | Created |
|---|---|---|---|
Qwen3-0.6B (1) Provisioning | vLLM | Running | 1 ago 2026, 00:00 |
Llama-3.1-1.7B (2) Cluster ready | TGI | Running | 2 jul 2026, 01:07 |
Mistral-4B (3) Cluster ready | TorchServe | Running | 3 jun 2026, 02:14 |
DeepSeek-7B (4) Cluster ready | vLLM | Deploying | 4 may 2026, 03:21 |
Falcon-8B (5) Cluster ready | TGI | Failed | 5 abr 2026, 04:28 |
Gemma-14B (6) Cluster ready | TorchServe | Terminated | 6 mar 2026, 05:35 |
Phi-3-30B (7) Cluster ready | vLLM | Running | 7 ago 2026, 06:42 |
CodeLlama-35B (8) Provisioning | TGI | Running | 8 jul 2026, 07:49 |
Qwen3-70B (9) Cluster ready | TorchServe | Running | 9 jun 2026, 08:56 |
Llama-3.1-72B (10) Cluster ready | vLLM | Deploying | 10 may 2026, 09:03 |
Mistral-0.6B (11) Cluster ready | TGI | Failed | 11 abr 2026, 10:10 |
DeepSeek-1.7B (12) GPU allocation failed | TorchServe | Terminated | 12 mar 2026, 11:17 |
Falcon-4B (13) Cluster ready | vLLM | Running | 13 ago 2026, 12:24 |
Gemma-7B (14) Cluster ready | TGI | Running | 14 jul 2026, 13:31 |
Phi-3-8B (15) Provisioning | TorchServe | Running | 15 jun 2026, 14:38 |
CodeLlama-14B (16) Cluster ready | vLLM | Deploying | 16 may 2026, 15:45 |
Qwen3-30B (17) Cluster ready | TGI | Failed | 17 abr 2026, 16:52 |
Llama-3.1-35B (18) Cluster ready | TorchServe | Terminated | 18 mar 2026, 17:59 |
Mistral-70B (19) Cluster ready | vLLM | Running | 19 ago 2026, 18:06 |
DeepSeek-72B (20) Cluster ready | TGI | Running | 20 jul 2026, 19:13 |
Falcon-0.6B (21) Cluster ready | TorchServe | Running | 21 jun 2026, 20:20 |
Gemma-1.7B (22) Provisioning | vLLM | Deploying | 22 may 2026, 21:27 |
Phi-3-4B (23) GPU allocation failed | TGI | Failed | 23 abr 2026, 22:34 |
CodeLlama-7B (24) Cluster ready | TorchServe | Terminated | 24 mar 2026, 23:41 |
Qwen3-8B (25) Cluster ready | vLLM | Running | 25 ago 2026, 00:48 |
Showing 1–25 of 120 models